AXIA3
insider transactionsAXIA Energia S.A. — buys & sells by directors, officers and 10% owners A shareholder owning more than 10% of the company. Must report trades, but usually a weaker signal than an officer or director. (SEC Form 4).
Cluster buy signal: Multiple insiders at the same company buying around the same time — often a stronger signal than a single buy. 2 different insiders made open-market purchases in the last 365 days, totalling $66.0M.
Net shares · 365d
-12.7M
5.8M buy · 18.5M sell
Net value · 365d
-$140.6M
$66.0M in · $206.6M out
Sentiment · 365d
Net selling
24% buying · 76% selling
Open-market trades · 365d
168
5.8M buy · 18.5M sell
Net buy / sell volume
Not enough data to chart yet.
Tap or hover the chart for daily net volume. Green = net buying, red = net selling.
All transactions
-
Other·G
Director
$0
30.0K sh
Own -70%
-
Sell·S
Director
$1.8M
173.8K sh · $10.13
Own -4%
-
Sell·S
Director
$4.3M
423.7K sh · $10.13
Own -3%
-
Other·G
Director
$0
10.0K sh
Own -19%
-
Buy·P
Director
$65.9K
6.9K sh · $9.55
Own +1%
-
Buy·P
Director
$63.0K
6.6K sh · $9.55
Own +0%
-
Buy·P
Director
$6.7K
700 sh · $9.55
Own +1%
-
Buy·P
Director
$4.8K
500 sh · $9.55
Own +1%
-
Buy·P
Director
$97.4K
10.2K sh · $9.55
Own +1%
-
Buy·P
Director
$204.4K
21.4K sh · $9.55
Own +0%
-
Sell·S
Director
$66.3K
6.7K sh · $9.90
Own -0%
-
Sell·S
Director
$387.3K
39.0K sh · $9.93
Own -1%
-
Sell·S
Director
$6.9K
700 sh · $9.90
Own -0%
-
Sell·S
Director
$98.0K
9.9K sh · $9.90
Own -0%
-
Sell·S
Director
$1.2M
122.1K sh · $9.93
Own -1%
-
Buy·P
Director
$43.5K
4.7K sh · $9.26
Own +0%
-
Buy·P
Director
$176.9K
19.1K sh · $9.26
Own +1%
-
Buy·P
Director
$3.7K
400 sh · $9.26
Own +0%
-
Buy·P
Director
$2.8K
300 sh · $9.26
Own +0%
-
Buy·P
Director
$63.9K
6.9K sh · $9.26
Own +0%
-
Sell·S
Director
$43.2K
4.5K sh · $9.59
Own -0%
-
Sell·S
Director
$176.5K
18.4K sh · $9.59
Own -0%
-
Sell·S
Director
$3.8K
400 sh · $9.59
Own -0%
-
Sell·S
Director
$2.9K
300 sh · $9.59
Own -0%
-
Sell·S
Director
$63.3K
6.6K sh · $9.59
Own -0%
-
Other·D
Director
—
4.2M sh
Own -100%
-
Other·D
Director
—
4.4M sh
Own -100%
-
Other·D
Director
—
376.6K sh
Own -100%
-
Other·D
Director
—
286.2K sh
Own -100%
-
Other·D
Director
—
6.0M sh
Own -100%
-
Other·D
Director
—
14.1M sh
Own -100%
-
Grant·A
Director
—
4.6M sh
Own +1022%
-
Grant·A
Director
—
4.9M sh
Own +9603%
-
Grant·A
Director
—
414.2K sh
Own +592%
-
Grant·A
Director
—
314.9K sh
Own +592%
-
Grant·A
Director
—
6.6M sh
Own +821%
-
Grant·A
Director
—
15.5M sh
Own +9608%
-
Other·D
Director
—
3.0K sh
Own -100%
-
Grant·A
Director
—
3.3K sh
Own +23%
-
Other·J
Director
—
2.2M sh
-
Other·J
Director
—
3.8M sh
-
Other·J
Director
—
82.8K sh
-
Other·J
Director
—
2.5M sh
-
Other·J
Director
—
4.2M sh
-
Other·J
Director
—
91.1K sh
-
Sell·S
Director
$5.0K
500 sh · $9.90
Own -0%
-
Buy·P
Director
$9.7K
1.0K sh · $9.69
Own +8%
-
Sell·S
Director
$406.7K
38.3K sh · $10.62
Own -1%
-
Buy·P
Director
$66.8K
6.3K sh · $10.60
Own +2%
-
Buy·P
Director
$50.9K
4.8K sh · $10.60
Own +2%
-
Buy·P
Director
$359.3K
33.9K sh · $10.60
Own +1%
-
Sell·S
Director
$6.4K
600 sh · $10.63
Own -0%
-
Sell·S
Director
$579.3K
54.6K sh · $10.61
Own -0%
-
Sell·S
Director
$37.8K
3.9K sh · $9.69
Own -1%
-
Sell·S
Director
$671.8K
69.4K sh · $9.68
Own -58%
-
Sell·S
Director
$36.8K
3.8K sh · $9.69
Own -0%
-
Sell·S
Director
$2.2M
228.8K sh · $9.68
Own -59%
-
Sell·S
Sampaio Araujo Camila Gualda KEY
*Executive Vice-President of …
$56.7K
5.8K sh · $9.78
Own -7%
-
Sell·S
Director
$187.6K
17.5K sh · $10.72
Own -0%
-
Sell·S
Director
$587.5K
54.8K sh · $10.72
Own -0%
-
Sell·S
Director
$1.1M
116.9K sh · $9.75
Own -49%
-
Sell·S
Director
$3.6M
366.1K sh · $9.75
Own -48%
-
Sell·S
Director
$1.0M
106.7K sh · $9.58
Own -7%
-
Buy·P
Director
$653.4K
68.2K sh · $9.58
Own +5%
-
Sell·S
Director
$210.8K
22.0K sh · $9.58
Own -21%
-
Sell·S
Director
$160.0K
16.7K sh · $9.58
Own -21%
-
Buy·P
Director
$1.4M
145.4K sh · $9.58
Own +9%
-
Sell·S
Director
$653.4K
68.2K sh · $9.58
Own -1%
-
Sell·S
Director
$3.6M
334.3K sh · $10.84
Own -7%
-
Buy·P
Director
$144.2K
13.3K sh · $10.84
Own +0%
-
Sell·S
Director
$151.4K
13.9K sh · $10.89
Own -0%
-
Buy·P
Director
$468.3K
43.2K sh · $10.84
Own +13%
-
Buy·P
Director
$355.6K
32.8K sh · $10.84
Own +13%
-
Buy·P
Director
$11.5M
1.1M sh · $10.84
Own +22%
-
Sell·S
Director
$9.7M
893.6K sh · $10.84
Own -6%
-
Sell·S
Director
$361.3K
36.2K sh · $9.98
Own -7%
-
Buy·P
Director
$191.6K
19.2K sh · $9.98
Own +9%
-
Sell·S
Director
$2.2M
219.9K sh · $9.93
Own -50%
-
Sell·S
Director
$189.6K
19.0K sh · $9.98
Own -21%
-
Sell·S
Director
$144.7K
14.5K sh · $9.98
Own -21%
-
Buy·P
Director
$695.6K
69.7K sh · $9.98
Own +10%
-
Sell·S
Director
$7.1M
717.8K sh · $9.93
Own -49%
-
Sell·S
Director
$33.2K
3.0K sh · $11.07
Own -0%
-
Sell·S
Director
$83.0K
7.5K sh · $11.07
Own -0%
-
Sell·S
Director
$26.6K
2.4K sh · $11.07
Own -0%
-
Sell·S
Director
$280.1K
25.3K sh · $11.07
Own -0%
-
Sell·S
Director
$366.2K
36.4K sh · $10.06
Own -7%
-
Sell·S
Director
$920.5K
91.5K sh · $10.06
Own -17%
-
Sell·S
Director
$294.8K
29.3K sh · $10.06
Own -4%
-
Sell·S
Director
$3.1M
308.6K sh · $10.06
Own -17%
-
Sell·S
Director
$48.9K
4.3K sh · $11.38
Own -0%
-
Sell·S
Director
$47.8K
4.2K sh · $11.38
Own -0%
-
Sell·S
Director
$38.7K
3.4K sh · $11.38
Own -0%
-
Sell·S
Director
$163.9K
14.4K sh · $11.38
Own -0%
-
Sell·S
Director
$349.5K
33.8K sh · $10.34
Own -6%
-
Sell·S
Director
$345.4K
33.4K sh · $10.34
Own -6%
-
Sell·S
Director
$283.3K
27.4K sh · $10.34
Own -3%
-
Sell·S
Director
$1.2M
113.4K sh · $10.34
Own -6%
-
Other·G
Director
$0
30.0K sh
Own -27%
-
Sell·S
Director
$168.9K
15.0K sh · $11.26
Own -0%
-
Sell·S
Director
$70.9K
6.3K sh · $11.26
Own -0%
-
Sell·S
Director
$137.4K
12.2K sh · $11.26
Own -0%
-
Sell·S
Director
$668.8K
59.4K sh · $11.26
Own -0%
-
Sell·S
Director
$1.0M
100.4K sh · $10.27
Own -15%
-
Sell·S
Director
$1.0M
99.1K sh · $10.27
Own -15%
-
Sell·S
Director
$832.9K
81.1K sh · $10.27
Own -9%
-
Sell·S
Director
$3.5M
341.0K sh · $10.27
Own -15%
-
Sell·S
Director
$119.9K
10.4K sh · $11.53
Own -0%
-
Sell·S
Director
$147.6K
12.8K sh · $11.53
Own -0%
-
Sell·S
Director
$148.7K
12.9K sh · $11.53
Own -0%
-
Sell·S
Director
$503.9K
43.7K sh · $11.53
Own -0%
-
Sell·S
Director
$1.2M
112.0K sh · $10.51
Own -11%
-
Sell·S
Director
$1.5M
138.7K sh · $10.51
Own -17%
-
Sell·S
Director
$1.5M
139.2K sh · $10.51
Own -17%
-
Sell·S
Director
$5.0M
471.8K sh · $10.51
Own -17%
-
Sell·S
Director
$5.0K
500 sh · $9.98
Own -0%
-
Sell·S
Director
$76.8K
7.7K sh · $9.98
Own -1%
-
Buy·P
Director
$5.0K
500 sh · $9.98
Own +0%
-
Buy·P
Director
$76.8K
7.7K sh · $9.98
Own +0%
-
Buy·P
Director
$191.2K
16.8K sh · $11.38
Own +0%
-
Sell·S
Director
$130.9K
11.5K sh · $11.38
Own -0%
-
Sell·S
Director
$452.9K
39.8K sh · $11.38
Own -1%
-
Sell·S
Director
$299.3K
26.3K sh · $11.38
Own -1%
-
Buy·P
Director
$315.2K
27.7K sh · $11.38
Own +0%
-
Sell·S
Director
$443.8K
39.0K sh · $11.38
Own -0%
-
Sell·S
Director
$1.1M
105.2K sh · $10.35
Own -12%
-
Sell·S
Director
$1.1M
103.0K sh · $10.35
Own -11%
-
Buy·P
Director
$40.3K
3.9K sh · $10.34
Own +0%
-
Sell·S
Director
$846.6K
81.8K sh · $10.35
Own -8%
-
Buy·P
Director
$12.4K
1.2K sh · $10.34
Own +0%
-
Sell·S
Director
$3.6M
344.6K sh · $10.35
Own -11%
-
Sell·S
Director
$134.5K
11.8K sh · $11.40
Own -0%
-
Sell·S
Director
$140.2K
12.3K sh · $11.40
Own -0%
-
Sell·S
Director
$111.7K
9.8K sh · $11.40
Own -0%
-
Sell·S
Director
$454.9K
39.9K sh · $11.40
Own -0%
-
Sell·S
Director
$1.3M
125.2K sh · $10.39
Own -12%
-
Sell·S
Director
$1.4M
131.7K sh · $10.39
Own -13%
-
Sell·S
Director
$1.1M
103.9K sh · $10.39
Own -9%
-
Sell·S
Director
$4.4M
426.9K sh · $10.39
Own -12%
-
Sell·S
Director
$138.3K
11.8K sh · $11.72
Own -0%
-
Sell·S
Director
$147.7K
12.6K sh · $11.72
Own -0%
-
Sell·S
Director
$114.9K
9.8K sh · $11.72
Own -0%
-
Sell·S
Director
$480.5K
41.0K sh · $11.72
Own -0%
-
Sell·S
Director
$985.5K
92.8K sh · $10.62
Own -8%
-
Sell·S
Director
$1.1M
99.2K sh · $10.62
Own -9%
-
Sell·S
Director
$816.7K
76.9K sh · $10.62
Own -6%
-
Sell·S
Director
$3.4M
322.2K sh · $10.62
Own -8%
-
Sell·S
Director
$163.9K
13.7K sh · $11.96
Own -0%
-
Sell·S
Director
$168.6K
14.1K sh · $11.96
Own -0%
-
Sell·S
Director
$135.1K
11.3K sh · $11.96
Own -0%
-
Sell·S
Director
$568.1K
47.5K sh · $11.96
Own -0%
-
Sell·S
Director
$966.6K
88.6K sh · $10.91
Own -7%
-
Sell·S
Director
$995.0K
91.2K sh · $10.91
Own -7%
-
Sell·S
Director
$801.9K
73.5K sh · $10.91
Own -6%
-
Sell·S
Director
$3.3M
307.0K sh · $10.91
Own -7%
-
Buy·P
Director
$11.2K
1.0K sh · $11.20
Own New
-
Buy·P
Director
$11.2K
1.0K sh · $11.19
Own +8%
-
Buy·P
Director
$1.5M
140.5K sh · $10.80
Own +11%
-
Buy·P
Director
$1.1M
104.3K sh · $10.80
Own +8%
-
Sell·S
Director
$28.1K
2.6K sh · $10.80
Own -2%
-
Sell·S
Director
$18.4K
1.7K sh · $10.80
Own -2%
-
Buy·P
Director
$2.6M
242.7K sh · $10.80
Own +19%
-
Sell·S
Director
$218.2K
20.2K sh · $10.80
Own -2%
-
Sell·S
Director
$5.0M
463.0K sh · $10.80
Own -9%
-
Buy·P
Director
$11.0M
896.1K sh · $12.29
Own +24%
-
Sell·S
Director
$19.6K
1.6K sh · $12.28
Own -0%
-
Buy·P
Director
$10.6M
859.5K sh · $12.29
Own +23%
-
Sell·S
Director
$28.2K
2.3K sh · $12.28
Own -0%
-
Sell·S
Director
$430.1K
35.0K sh · $12.29
Own -10%
-
Sell·S
Director
$317.1K
25.8K sh · $12.29
Own -9%
-
Sell·S
Director
$28.5M
2.3M sh · $12.29
Own -32%
-
Buy·P
Director
$7.6M
618.9K sh · $12.29
Own +4%
-
Sell·S
Director
$273.8K
22.3K sh · $12.28
Own -0%
-
Sell·S
Director
$578.5K
51.7K sh · $11.19
Own -4%
-
Sell·S
Director
$1.6M
140.5K sh · $11.18
Own -10%
-
Buy·P
Director
$564.6K
50.5K sh · $11.18
Own +131%
-
Buy·P
Director
$430.4K
38.5K sh · $11.18
Own +132%
-
Buy·P
Director
$13.3M
1.2M sh · $11.18
Own +975%
-
Sell·S
Director
$287.6K
25.7K sh · $11.19
Own -17%
-
Sell·S
Director
$14.7M
1.3M sh · $11.18
Own -24%
-
Sell·S
Director
$12.7M
1.1M sh · $11.70
Own -45%
-
Sell·S
Director
$5.4M
400.0K sh · $13.40
Own -5%
-
Sell·S
Director
$12.2M
998.0K sh · $12.20
Own -87%
-
Buy·P
Director
$6.0K
500 sh · $12.05
Own +4%
-
Sell·S
Director
$4.0M
339.9K sh · $11.75
Own -12%
-
Sell·S
Director
$4.8M
360.6K sh · $13.39
Own -4%
-
Sell·S
Director
$15.6M
1.3M sh · $12.20
Own -53%
-
Sell·S
*Executive Vice-President of …
$189.8K
15.0K sh · $12.65
Own -11%
-
Sell·S
Sampaio Araujo Camila Gualda KEY
*Executive Vice-President of …
$148.1K
13.6K sh · $10.88
Own -100%
-
Sell·S
Sampaio Araujo Camila Gualda KEY
*Executive Vice-President of …
$232.7K
20.6K sh · $11.31
Own -20%
-
Other·F
*Executive Vice-President of …
—
12.4K sh
Own -8%
-
Other·F
Sampaio Araujo Camila Gualda KEY
*Executive Vice-President of …
—
8.3K sh
Own -7%
-
Other·F
Wolff Elio Gil De Meirelles KEY
*Executive Vice-President of …
—
2.1K sh
Own -7%
-
Buy·P
Director
$5.0K
500 sh · $9.97
Own +10%
-
Grant·A
*Chief Executive Officer
—
46.5K sh
Own +26%
-
Grant·A
*Executive Vice-President Of …
—
18.8K sh
Own +26%
-
Grant·A
Sampaio Araujo Camila Gualda KEY
*Executive Vice-President of …
—
12.5K sh
Own +26%
-
Grant·A
Wolff Elio Gil De Meirelles KEY
*Executive Vice-President of …
—
3.1K sh
Own +26%
-
Grant·A
*Legal Vice-Presidency
—
4.3K sh
Own +26%
-
Grant·A
Director
—
10.6K sh
Own +26%
| Date▾ | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jun 17, 2026 | Campos Vicente Falconi | Other G | 30.0K | $0 |
| Jun 15, 2026 | De Lima Filho Pedro Batista | Sell S | 173.8K | $1.8M |
| Jun 15, 2026 | De Lima Filho Pedro Batista | Sell S | 423.7K | $4.3M |
| Jun 15, 2026 | Campos Vicente Falconi | Other G | 10.0K | $0 |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Buy P | 6.9K | $65.9K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Buy P | 6.6K | $63.0K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Buy P | 700 | $6.7K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Buy P | 500 | $4.8K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Buy P | 10.2K | $97.4K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Buy P | 21.4K | $204.4K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Sell S | 6.7K | $66.3K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Sell S | 39.0K | $387.3K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Sell S | 700 | $6.9K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Sell S | 9.9K | $98.0K |
| Jun 12, 2026 | De Lima Filho Pedro Batista | Sell S | 122.1K | $1.2M |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Buy P | 4.7K | $43.5K |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Buy P | 19.1K | $176.9K |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Buy P | 400 | $3.7K |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Buy P | 300 | $2.8K |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Buy P | 6.9K | $63.9K |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Sell S | 4.5K | $43.2K |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Sell S | 18.4K | $176.5K |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Sell S | 400 | $3.8K |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Sell S | 300 | $2.9K |
| Jun 10, 2026 | De Lima Filho Pedro Batista | Sell S | 6.6K | $63.3K |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Other D | 4.2M | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Other D | 4.4M | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Other D | 376.6K | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Other D | 286.2K | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Other D | 6.0M | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Other D | 14.1M | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Grant A | 4.6M | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Grant A | 4.9M | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Grant A | 414.2K | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Grant A | 314.9K | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Grant A | 6.6M | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Grant A | 15.5M | — |
| Jun 5, 2026 | Matte Ana Silvia Corso | Other D | 3.0K | — |
| Jun 5, 2026 | Matte Ana Silvia Corso | Grant A | 3.3K | — |
| Jun 5, 2026 | Campos Vicente Falconi | Other J | 2.2M | — |
| Jun 5, 2026 | Campos Vicente Falconi | Other J | 3.8M | — |
| Jun 5, 2026 | Campos Vicente Falconi | Other J | 82.8K | — |
| Jun 5, 2026 | Campos Vicente Falconi | Other J | 2.5M | — |
| Jun 5, 2026 | Campos Vicente Falconi | Other J | 4.2M | — |
| Jun 5, 2026 | Campos Vicente Falconi | Other J | 91.1K | — |
| Jun 5, 2026 | De Lima Filho Pedro Batista | Sell S | 500 | $5.0K |
| Jun 3, 2026 | Matte Ana Silvia Corso | Buy P | 1.0K | $9.7K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Sell S | 38.3K | $406.7K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Buy P | 6.3K | $66.8K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Buy P | 4.8K | $50.9K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Buy P | 33.9K | $359.3K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Sell S | 600 | $6.4K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Sell S | 54.6K | $579.3K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Sell S | 3.9K | $37.8K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Sell S | 69.4K | $671.8K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Sell S | 3.8K | $36.8K |
| Jun 3, 2026 | De Lima Filho Pedro Batista | Sell S | 228.8K | $2.2M |
| Jun 1, 2026 | Sampaio Araujo Camila Gualda KEY | Sell S | 5.8K | $56.7K |
| Jun 1, 2026 | De Lima Filho Pedro Batista | Sell S | 17.5K | $187.6K |
| Jun 1, 2026 | De Lima Filho Pedro Batista | Sell S | 54.8K | $587.5K |
| Jun 1, 2026 | De Lima Filho Pedro Batista | Sell S | 116.9K | $1.1M |
| Jun 1, 2026 | De Lima Filho Pedro Batista | Sell S | 366.1K | $3.6M |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 106.7K | $1.0M |
| May 29, 2026 | De Lima Filho Pedro Batista | Buy P | 68.2K | $653.4K |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 22.0K | $210.8K |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 16.7K | $160.0K |
| May 29, 2026 | De Lima Filho Pedro Batista | Buy P | 145.4K | $1.4M |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 68.2K | $653.4K |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 334.3K | $3.6M |
| May 29, 2026 | De Lima Filho Pedro Batista | Buy P | 13.3K | $144.2K |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 13.9K | $151.4K |
| May 29, 2026 | De Lima Filho Pedro Batista | Buy P | 43.2K | $468.3K |
| May 29, 2026 | De Lima Filho Pedro Batista | Buy P | 32.8K | $355.6K |
| May 29, 2026 | De Lima Filho Pedro Batista | Buy P | 1.1M | $11.5M |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 893.6K | $9.7M |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 36.2K | $361.3K |
| May 29, 2026 | De Lima Filho Pedro Batista | Buy P | 19.2K | $191.6K |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 219.9K | $2.2M |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 19.0K | $189.6K |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 14.5K | $144.7K |
| May 29, 2026 | De Lima Filho Pedro Batista | Buy P | 69.7K | $695.6K |
| May 29, 2026 | De Lima Filho Pedro Batista | Sell S | 717.8K | $7.1M |
| May 27, 2026 | De Lima Filho Pedro Batista | Sell S | 3.0K | $33.2K |
| May 27, 2026 | De Lima Filho Pedro Batista | Sell S | 7.5K | $83.0K |
| May 27, 2026 | De Lima Filho Pedro Batista | Sell S | 2.4K | $26.6K |
| May 27, 2026 | De Lima Filho Pedro Batista | Sell S | 25.3K | $280.1K |
| May 27, 2026 | De Lima Filho Pedro Batista | Sell S | 36.4K | $366.2K |
| May 27, 2026 | De Lima Filho Pedro Batista | Sell S | 91.5K | $920.5K |
| May 27, 2026 | De Lima Filho Pedro Batista | Sell S | 29.3K | $294.8K |
| May 27, 2026 | De Lima Filho Pedro Batista | Sell S | 308.6K | $3.1M |
| May 25, 2026 | De Lima Filho Pedro Batista | Sell S | 4.3K | $48.9K |
| May 25, 2026 | De Lima Filho Pedro Batista | Sell S | 4.2K | $47.8K |
| May 25, 2026 | De Lima Filho Pedro Batista | Sell S | 3.4K | $38.7K |
| May 25, 2026 | De Lima Filho Pedro Batista | Sell S | 14.4K | $163.9K |
| May 25, 2026 | De Lima Filho Pedro Batista | Sell S | 33.8K | $349.5K |
| May 25, 2026 | De Lima Filho Pedro Batista | Sell S | 33.4K | $345.4K |
| May 25, 2026 | De Lima Filho Pedro Batista | Sell S | 27.4K | $283.3K |
| May 25, 2026 | De Lima Filho Pedro Batista | Sell S | 113.4K | $1.2M |
| May 22, 2026 | Campos Vicente Falconi | Other G | 30.0K | $0 |
| May 22, 2026 | De Lima Filho Pedro Batista | Sell S | 15.0K | $168.9K |
| May 22, 2026 | De Lima Filho Pedro Batista | Sell S | 6.3K | $70.9K |
| May 22, 2026 | De Lima Filho Pedro Batista | Sell S | 12.2K | $137.4K |
| May 22, 2026 | De Lima Filho Pedro Batista | Sell S | 59.4K | $668.8K |
| May 22, 2026 | De Lima Filho Pedro Batista | Sell S | 100.4K | $1.0M |
| May 22, 2026 | De Lima Filho Pedro Batista | Sell S | 99.1K | $1.0M |
| May 22, 2026 | De Lima Filho Pedro Batista | Sell S | 81.1K | $832.9K |
| May 22, 2026 | De Lima Filho Pedro Batista | Sell S | 341.0K | $3.5M |
| May 20, 2026 | De Lima Filho Pedro Batista | Sell S | 10.4K | $119.9K |
| May 20, 2026 | De Lima Filho Pedro Batista | Sell S | 12.8K | $147.6K |
| May 20, 2026 | De Lima Filho Pedro Batista | Sell S | 12.9K | $148.7K |
| May 20, 2026 | De Lima Filho Pedro Batista | Sell S | 43.7K | $503.9K |
| May 20, 2026 | De Lima Filho Pedro Batista | Sell S | 112.0K | $1.2M |
| May 20, 2026 | De Lima Filho Pedro Batista | Sell S | 138.7K | $1.5M |
| May 20, 2026 | De Lima Filho Pedro Batista | Sell S | 139.2K | $1.5M |
| May 20, 2026 | De Lima Filho Pedro Batista | Sell S | 471.8K | $5.0M |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 500 | $5.0K |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 7.7K | $76.8K |
| May 18, 2026 | De Lima Filho Pedro Batista | Buy P | 500 | $5.0K |
| May 18, 2026 | De Lima Filho Pedro Batista | Buy P | 7.7K | $76.8K |
| May 18, 2026 | De Lima Filho Pedro Batista | Buy P | 16.8K | $191.2K |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 11.5K | $130.9K |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 39.8K | $452.9K |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 26.3K | $299.3K |
| May 18, 2026 | De Lima Filho Pedro Batista | Buy P | 27.7K | $315.2K |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 39.0K | $443.8K |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 105.2K | $1.1M |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 103.0K | $1.1M |
| May 18, 2026 | De Lima Filho Pedro Batista | Buy P | 3.9K | $40.3K |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 81.8K | $846.6K |
| May 18, 2026 | De Lima Filho Pedro Batista | Buy P | 1.2K | $12.4K |
| May 18, 2026 | De Lima Filho Pedro Batista | Sell S | 344.6K | $3.6M |
| May 15, 2026 | De Lima Filho Pedro Batista | Sell S | 11.8K | $134.5K |
| May 15, 2026 | De Lima Filho Pedro Batista | Sell S | 12.3K | $140.2K |
| May 15, 2026 | De Lima Filho Pedro Batista | Sell S | 9.8K | $111.7K |
| May 15, 2026 | De Lima Filho Pedro Batista | Sell S | 39.9K | $454.9K |
| May 15, 2026 | De Lima Filho Pedro Batista | Sell S | 125.2K | $1.3M |
| May 15, 2026 | De Lima Filho Pedro Batista | Sell S | 131.7K | $1.4M |
| May 15, 2026 | De Lima Filho Pedro Batista | Sell S | 103.9K | $1.1M |
| May 15, 2026 | De Lima Filho Pedro Batista | Sell S | 426.9K | $4.4M |
| May 13, 2026 | De Lima Filho Pedro Batista | Sell S | 11.8K | $138.3K |
| May 13, 2026 | De Lima Filho Pedro Batista | Sell S | 12.6K | $147.7K |
| May 13, 2026 | De Lima Filho Pedro Batista | Sell S | 9.8K | $114.9K |
| May 13, 2026 | De Lima Filho Pedro Batista | Sell S | 41.0K | $480.5K |
| May 13, 2026 | De Lima Filho Pedro Batista | Sell S | 92.8K | $985.5K |
| May 13, 2026 | De Lima Filho Pedro Batista | Sell S | 99.2K | $1.1M |
| May 13, 2026 | De Lima Filho Pedro Batista | Sell S | 76.9K | $816.7K |
| May 13, 2026 | De Lima Filho Pedro Batista | Sell S | 322.2K | $3.4M |
| May 11, 2026 | De Lima Filho Pedro Batista | Sell S | 13.7K | $163.9K |
| May 11, 2026 | De Lima Filho Pedro Batista | Sell S | 14.1K | $168.6K |
| May 11, 2026 | De Lima Filho Pedro Batista | Sell S | 11.3K | $135.1K |
| May 11, 2026 | De Lima Filho Pedro Batista | Sell S | 47.5K | $568.1K |
| May 11, 2026 | De Lima Filho Pedro Batista | Sell S | 88.6K | $966.6K |
| May 11, 2026 | De Lima Filho Pedro Batista | Sell S | 91.2K | $995.0K |
| May 11, 2026 | De Lima Filho Pedro Batista | Sell S | 73.5K | $801.9K |
| May 11, 2026 | De Lima Filho Pedro Batista | Sell S | 307.0K | $3.3M |
